Wear-resistant Castables | ||
The wear resistant castables, made from fused corundum, super grade bauxite, sillimanite, alumina powder and silicon powder as raw materials, are featured with convenient construction, good wear resistance, good spalling resistance, and high strength at early and mid-high temperature period, which overcome the disadvantages of traditional castables. | ||
Main Technical Data | ||
Brand | ||
Item | RSNM-B | |
Bulk Density(g/cm³) | Specification | |
PLC(%) | 110℃ ×24h | ≥2.75 |
Crushing Strength (MPa) | 1100℃ ×3h | ±0.4 |
Modulus of Rupture(MPa) | 110℃ ×24h | ≥100 |
1100℃ ×3h | ≥120 | |
TSR,Cycle |
110℃ ×24h | ≥10 |
1100℃ ×3h | ≥18 | |
Wear-resistance Index (CC) |
1000℃,水冷 Water Quenching |
≥20 |
Chemical Composition(%) |
ASTM C-704 | <6 |
Maximum Service Temperature(℃) |
Al2O3 | ≥75 |
SiO2 | <18 | |
Service Area |
1600 | |
Dense phase area and transition area of combustion chamber, furnace bottom, cyclone cylinder outlet mixing chamber. |